Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Brown and Paterston Ltc A Grade's and Saloons

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   19:10
Elapsed Time        5:29
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   11C  Jason Phillips           Jason Phillips                                                  8     5:29.4968   8 0:18.9765 
2    4C  Bruce Scott              Bruce Scott                                                     8     5:32.2894   7 0:19.4038 
3   39C  Terry Catlow             Terry Catlow                                                    8     5:32.4594   4 0:18.6810 
4   88C  Terry McBride            Terry McBride                                                   8     5:32.6524   3 0:18.7775 
5   18C  Greg Bardsley            Greg Bardsley                                                   8     5:32.7957   7 0:18.8722 
6   44C  Craig Petrie             Craig Petrie                                                    8     5:32.8242   6 0:19.4158 
7   17C  Jackson Lovelady         Jackson Lovelady                                                8     5:33.4234   7 0:18.9706 
8   54C  Ryan Marsden             Ryan Marsden                                                    8     5:34.2255   7 0:18.7207 
9   86C  David Filius             David Filius                                                    8     5:37.5491   6 0:19.7538 
10  89C  Mike Allan               Mike Allan                                                      8     5:38.0012   7 0:19.5052 
11  289  Blair Leigh              Blair Leigh                                                     8     5:38.6074   4 0:18.6891 
12  66C  Phil Smythe              Phil Smythe                                                     8     5:38.8862   8 0:19.4459 
13  71C  Wilie Woodhouse          Wilie Woodhouse                                                 8     5:39.3221   3 0:17.4051*
DNF 96C  Graeme Duff              Graeme Duff                                                     7     5:11.2942   6 0:18.4189 
DNF 1NZ  Rob Flood                Rob Flood                                                       4     4:10.7976   4 0:19.2410 

Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 38kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 19:22:51 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Brown and Paterston Ltc A Grade's and Saloons

INDIVIDUAL LAP TIMES

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   19:10
Elapsed Time        5:29
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

11C Jason Phillips          0:22.2156 0:19.3773 0:19.9652 0:19.5061 0:21.6551 0:18.9809 0:19.0867 0:18.9765 
 4C Bruce Scott             0:22.8581 0:19.4910 0:19.6425 0:19.5521 0:22.7666 0:19.4563 0:19.4038 0:19.8651 
39C Terry Catlow            0:25.7552 0:19.7330 0:19.8297 0:18.6810 0:24.4691 0:18.8456 0:18.7668 0:19.5803 
88C Terry McBride           0:24.6278 0:19.7549 0:18.7775 0:19.4663 0:23.7065 0:19.0749 0:19.2658 0:19.8076 
18C Greg Bardsley           0:25.3035 0:19.7612 0:19.0775 0:18.8777 0:24.7453 0:19.3275 0:18.8722 0:19.0531 
44C Craig Petrie            0:22.8878 0:19.4254 0:20.0501 0:19.9091 0:23.2780 0:19.4158 0:19.8602 0:19.4726 
17C Jackson Lovelady        0:25.7756 0:20.2406 0:20.5475 0:19.4424 0:25.4275 0:19.1892 0:18.9706 0:19.0385 
54C Ryan Marsden            0:26.1087 0:20.3581 0:20.1968 0:19.7939 0:25.8363 0:19.3904 0:18.7207 0:19.4805 
86C David Filius            0:25.0322 0:20.4880 0:20.3211 0:20.4602 0:27.1987 0:19.7538 0:19.8526 0:19.9464 
89C Mike Allan              0:26.6200 0:20.9926 0:20.2028 0:19.7322 0:28.1662 0:20.0121 0:19.5052 0:19.5201 
289 Blair Leigh             0:29.6493 0:19.8351 0:21.5732 0:18.6891 0:31.3405 0:18.8286 0:18.8609 0:18.7798 
66C Phil Smythe             0:27.4435 0:20.7149 0:20.0045 0:19.8554 0:29.0118 0:19.7108 0:19.9201 0:19.4459 
71C Wilie Woodhouse         0:20.2382 0:18.1844 0:17.4051 0:17.5309 0:33.2821 0:17.9418 0:19.2808 0:18.0198 
96C Graeme Duff             0:23.7284 0:19.1175 0:19.5753 0:19.2798 0:22.7425 0:18.4189 0:19.3352 
1NZ Rob Flood               0:26.6769 0:19.5053 0:20.0413 0:19.2410 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 19:22:51 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Ampro Tools NZ Modified Champs - Qualifying
Woodford Glen Speedway

Brown and Paterston Ltc A Grade's and Saloons

LAP CHART

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 03   19:10
Elapsed Time        5:29
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   71C 71C 71C 71C 11C 11C 11C 11C 
2   11C 11C 11C 11C 96C 96C 96C  4C 
3    4C 44C  4C  4C  4C  4C  4C 39C 
4   44C  4C 44C 96C 44C 44C 88C 88C 
5   96C 96C 96C 44C 88C 88C 39C 18C 
6   88C 88C 88C 88C 39C 39C 44C 44C 
7   86C 18C 18C 18C 18C 18C 18C 17C 
8   18C 39C 39C 39C 17C 17C 17C 54C 
9   39C 86C 86C 1NZ 54C 54C 54C 86C 
10  17C 17C 1NZ 17C 86C 86C 86C 89C 
11  54C 1NZ 17C 86C 89C 89C 89C 289 
12  89C 54C 54C 54C 66C 66C 66C 66C 
13  1NZ 89C 89C 89C 289 289 289 71C 
14  66C 66C 66C 66C 71C 71C 71C     
15  289 289 289 289                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 02 19:22:51 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne